A live tracking map of our assets is located at the bottom of this page.
Live trial supported by AgNETIoT - Smarter Farming
METER RIDES up to 3 passengers | 8am-8pm | 8pm-8am* |
Mininum Ride | $10 | $15 |
Flagfall | $4 | $6 |
Per KM | $2 | $2 |
After 20km | $3/km | $3/km |
Drive/Wait | $1/min | $1.50/min |
Extra Passengers | 10% each | 10% each |
Clean | $100 | $100 |
Private Hire | $80/hr +$2/km |
$120/hr +$2/km |
Rides that must be pre-booked | ||
+ Start and/or End between 8pm-8am + Start and/or End 20+km from Gloucester + Meet any XPT or Coach |
||
Fixed Price | 1 passenger | |
Within Gloucester | $10 | $15 |
Extra Pax/Stop | $5 | $5 |
Outside Gloucester | up to 3 passengers - add 10% per extra pax | |
Copeland, Stratford | 30 | 40 |
Bretti, Krambach | 90 | 120 |
Riverwood Downs | 110 | 145 |
Nabiac, Stroud | 130 | 170 |
Dungog | 175 | 230 |
Forster, Taree | 220 | 390 |
*Newcastle | 350 | 460 |
*Singleton | 380 | 500 |
*Port Macquarie | 440 | 580 |
*Armidale, Tamworth | 440 | 580 |
*Up to 7 passengers Return x1.5 + waiting |
add 10% per extra pax |
Roam Live Activity Map - Vehicle and Asset tracking
Roam Transport - roam.au - is owned and operated in Gloucester, NSW Australia.
We provide ride share and taxi style services, shuttle and courtesy bus operations; outpatient, airport and railway station transfers; wet lease private car and minibus hire; F&B, grocery and shopping deliveries; courier services and vehicle relocations.